●일본전기용품안전법(0.75mm2이상) 및 UL·cUL AWM규격케이블
●내유·내열성(105℃)·내진성
●세경도체
●시스 무광택
형번 | 판매단위 | 개산무게 |
---|---|---|
VCTF23NXX 0.3sq×2C | 100m/롤 | 4.0kg/롤 |
VCTF23NXX 0.3sq×3C | 100m/롤 | 4.5kg/롤 |
VCTF23NXX 0.3sq×4C | 100m/롤 | 5.5kg/롤 |
VCTF23NXX 0.3sq×5C | 100m/롤 | 6.0kg/롤 |
VCTF23NXX 0.3sq×6C | 100m/롤 | 7.0kg/롤 |
VCTF23NXX 0.3sq×7C | 100m/롤 | 8.0kg/롤 |
VCTF23NXX 0.3sq×8C | 100m/롤 | 9.0kg/롤 |
VCTF23NXX 0.3sq×10C | 100m/롤 | 11.5kg/롤 |
VCTF23NXX 0.3sq×12C | 100m/롤 | 10.5kg/롤 |
VCTF23NXX 0.3sq×16C | 100m/롤 | 13.0kg/롤 |
VCTF23NXX 0.3sq×20C | 100m/롤 | 16.0kg/롤 |
VCTF23NXX 0.3sq×30C | 100m/롤 | 22.0kg/롤 |
VCTF23NXX 0.5sq×2C | 100m/롤 | 4.5kg/롤 |
VCTF23NXX 0.5sq×3C | 100m/롤 | 5.5kg/롤 |
VCTF23NXX 0.5sq×4C | 100m/롤 | 6.5kg/롤 |
VCTF23NXX 0.5sq×5C | 100m/롤 | 7.5kg/롤 |
VCTF23NXX 0.5sq×6C | 100m/롤 | 9.0kg/롤 |
VCTF23NXX 0.5sq×7C | 100m/롤 | 10.5kg/롤 |
VCTF23NXX 0.5sq×8C | 100m/롤 | 12.0kg/롤 |
VCTF23NXX 0.5sq×10C | 100m/롤 | 15.5kg/롤 |
VCTF23NXX 0.5sq×12C | 100m/롤 | 14.0kg/롤 |
VCTF23NXX 0.5sq×16C | 100m/롤 | 17.5kg/롤 |
VCTF23NXX 0.5sq×20C | 100m/롤 | 21.5kg/롤 |
VCTF23NXX 0.75sq×2C | 100m/롤 | 6.0kg/롤 |
VCTF23NXX 0.75sq×3C | 100m/롤 | 7.0kg/롤 |
VCTF23NXX 0.75sq×4C | 100m/롤 | 8.5kg/롤 |
VCTF23NXX 0.75sq×5C | 100m/롤 | 10.5kg/롤 |
VCTF23NXX 0.75sq×6C | 100m/롤 | 12.0kg/롤 |
VCTF23NXX 0.75sq×7C | 100m/롤 | 14.0kg/롤 |
VCTF23NXX 0.75sq×8C | 100m/롤 | 16.0kg/롤 |
VCTF23NXX 0.75sq×10C | 100m/롤 | 21.0kg/롤 |
VCTF23NXX 0.75sq×12C | 100m/롤 | 19.0kg/롤 |
VCTF23NXX 0.75sq×16C | 100m/롤 | 24.5kg/롤 |
VCTF23NXX 1.25sq×2C | 100m/롤 | 8.0kg/롤 |
VCTF23NXX 1.25sq×3C | 100m/롤 | 9.5kg/롤 |
VCTF23NXX 1.25sq×4C | 100m/롤 | 11.5kg/롤 |
VCTF23NXX 1.25sq×5C | 100m/롤 | 14.0kg/롤 |
VCTF23NXX 1.25sq×6C | 100m/롤 | 16.5kg/롤 |
VCTF23NXX 1.25sq×7C | 100m/롤 | 19.5kg/롤 |
VCTF23NXX 1.25sq×8C | 100m/롤 | 22.5kg/롤 |
VCTF23NXX 2sq×2C | 100m/롤 | 10.0kg/롤 |
VCTF23NXX 2sq×3C | 100m/롤 | 12.5kg/롤 |
VCTF23NXX 2sq×4C | 100m/롤 | 15.5kg/롤 |
VCTF23NXX 2sq×6C | 100m/롤 | 22.5kg/롤 |
*사양
http://www.kuramo.co.jp/english/product/product_fa_vctf_e.html
●일본전기용품안전법(0.75mm2이상) 및 UL·cUL AWM규격케이블
●내노이즈성
●내유·내열성(105℃)·내진성
●세경도체
형번 | 판매단위 | 개산무게 |
---|---|---|
VCTF23NXXS 0.3sq×2C | 100m/롤 | 5.0kg/롤 |
VCTF23NXXS 0.3sq×3C | 100m/롤 | 6.0kg/롤 |
VCTF23NXXS 0.3sq×4C | 100m/롤 | 6.5kg/롤 |
VCTF23NXXS 0.3sq×5C | 100m/롤 | 7.0kg/롤 |
VCTF23NXXS 0.3sq×6C | 100m/롤 | 8.0kg/롤 |
VCTF23NXXS 0.3sq×7C | 100m/롤 | 9.0kg/롤 |
VCTF23NXXS 0.3sq×8C | 100m/롤 | 10.5kg/롤 |
VCTF23NXXS 0.3sq×10C | 100m/롤 | 13.0kg/롤 |
VCTF23NXXS 0.3sq×12C | 100m/롤 | 12.5kg/롤 |
VCTF23NXXS 0.3sq×16C | 100m/롤 | 15.0kg/롤 |
VCTF23NXXS 0.3sq×20C | 100m/롤 | 18.0kg/롤 |
VCTF23NXXS 0.3sq×30C | 100m/롤 | 25.5kg/롤 |
VCTF23NXXS 0.5sq×2C | 100m/롤 | 6.0kg/롤 |
VCTF23NXXS 0.5sq×3C | 100m/롤 | 7.0kg/롤 |
VCTF23NXXS 0.5sq×4C | 100m/롤 | 8.0kg/롤 |
VCTF23NXXS 0.5sq×5C | 100m/롤 | 8.5kg/롤 |
VCTF23NXXS 0.5sq×6C | 100m/롤 | 10.0kg/롤 |
VCTF23NXXS 0.5sq×7C | 100m/롤 | 11.5kg/롤 |
VCTF23NXXS 0.5sq×8C | 100m/롤 | 13.0kg/롤 |
VCTF23NXXS 0.5sq×10C | 100m/롤 | 17.0kg/롤 |
VCTF23NXXS 0.5sq×12C | 100m/롤 | 16.0kg/롤 |
VCTF23NXXS 0.5sq×16C | 100m/롤 | 20.0kg/롤 |
VCTF23NXXS 0.5sq×20C | 100m/롤 | 24.5kg/롤 |
VCTF23NXXS 0.75sq×2C | 100m/롤 | 7.5kg/롤 |
VCTF23NXXS 0.75sq×3C | 100m/롤 | 9.0kg/롤 |
VCTF23NXXS 0.75sq×4C | 100m/롤 | 10.5kg/롤 |
VCTF23NXXS 0.75sq×5C | 100m/롤 | 11.0kg/롤 |
VCTF23NXXS 0.75sq×6C | 100m/롤 | 13.0kg/롤 |
VCTF23NXXS 0.75sq×7C | 100m/롤 | 15.0kg/롤 |
VCTF23NXXS 0.75sq×8C | 100m/롤 | 17.0kg/롤 |
VCTF23NXXS 0.75sq×10C | 100m/롤 | 23.0kg/롤 |
VCTF23NXXS 0.75sq×12C | 100m/롤 | 21.5kg/롤 |
VCTF23NXXS 0.75sq×16C | 100m/롤 | 27.5kg/롤 |
VCTF23NXXS 1.25sq×2C | 100m/롤 | 10.0kg/롤 |
VCTF23NXXS 1.25sq×3C | 100m/롤 | 11.5kg/롤 |
VCTF23NXXS 1.25sq×4C | 100m/롤 | 14.0kg/롤 |
VCTF23NXXS 1.25sq×5C | 100m/롤 | 15.0kg/롤 |
VCTF23NXXS 1.25sq×6C | 100m/롤 | 17.5kg/롤 |
VCTF23NXXS 1.25sq×7C | 100m/롤 | 20.5kg/롤 |
VCTF23NXXS 1.25sq×8C | 100m/롤 | 23.5kg/롤 |
VCTF23NXXS 2sq×2C | 100m/롤 | 12.5kg/롤 |
VCTF23NXXS 2sq×3C | 100m/롤 | 15.0kg/롤 |
VCTF23NXXS 2sq×4C | 100m/롤 | 18.0kg/롤 |
VCTF23NXXS 2sq×5C | 100m/롤 | 19.5kg/롤 |
VCTF23NXXS 2sq×6C | 100m/롤 | 23.0kg/롤 |
*사양
http://www.kuramo.co.jp/english/product/product_fa_vctf_e.html
●일본전기용품안전법(0.75mm2이상) 및 UL·cUL AWM규격케이블
●내열성(105℃)·내유·내굴곡성 가동용
●소선경0.08mm 가동연선(중심 보강끈세트)채용
●시스 무광택
형번 | 판매단위 | 개산무게 |
---|---|---|
VCTF43Z 0.5sq×2C | 100m/롤 | 5.5kg/롤 |
VCTF43Z 0.5sq×3C | 100m/롤 | 6.5kg/롤 |
VCTF43Z 0.5sq×4C | 100m/롤 | 8.0kg/롤 |
VCTF43Z 0.5sq×6C | 100m/롤 | 11.0kg/롤 |
VCTF43Z 0.5sq×8C | 100m/롤 | 14.5kg/롤 |
VCTF43Z 0.5sq×10C | 100m/롤 | 16.5kg/롤 |
VCTF43Z 0.5sq×12C | 100m/롤 | 18.5kg/롤 |
VCTF43Z 0.5sq×16C | 100m/롤 | 24.5kg/롤 |
VCTF43Z 0.75sq×2C | 100m/롤 | 7.0kg/롤 |
VCTF43Z 0.75sq×3C | 100m/롤 | 8.5kg/롤 |
VCTF43Z 0.75sq×4C | 100m/롤 | 10.0kg/롤 |
VCTF43Z 0.75sq×6C | 100m/롤 | 14.0kg/롤 |
VCTF43Z 0.75sq×8C | 100m/롤 | 18.5kg/롤 |
VCTF43Z 0.75sq×10C | 100m/롤 | 21.5kg/롤 |
VCTF43Z 0.75sq×12C | 100m/롤 | 25.0kg/롤 |
VCTF43Z 1.25sq×2C | 100m/롤 | 9.0kg/롤 |
VCTF43Z 1.25sq×3C | 100m/롤 | 11.0kg/롤 |
VCTF43Z 1.25sq×4C | 100m/롤 | 13.5kg/롤 |
VCTF43Z 1.25sq×6C | 100m/롤 | 19.5kg/롤 |
VCTF43Z 1.25sq×8C | 100m/롤 | 26.0kg/롤 |
VCTF43Z 2sq×2C | 100m/롤 | 11.0kg/롤 |
VCTF43Z 2sq×3C | 100m/롤 | 14.0kg/롤 |
VCTF43Z 2sq×4C | 100m/롤 | 17.5kg/롤 |
VCTF43Z 2sq×6C | 100m/롤 | 25.0kg/롤 |
*사양
http://www.kuramo.co.jp/english/product/product_fa_vctf_e.html
〒201-0004
3-11-7 , Iwadokita , Komae-shi , Tokyo 201-004 Japan
TEL.+81-3-5497-7021
FAX.+81-3-5497-7022
영업일: 월요일~금요일
영업시간:AM9:00~PM6:00
휴식일: 토,일,일본정휴일
net@ns-kor.com